Charity Shoot 2018
It was another great turnout on July 7th at Normanton Shooting Ground for the now annual Clay pigeon shoot in aid of Menphys Nursery, Burbage.
Although there was a clash with the World Cup , England v Croatia game the shooters from all over the County did not let us down, and 19 Four man teams took part.
There was great support from sponsors ESM Power Ltd, 3 M’s, Solware, Lucy Switchgear and local businessmen who with their contributions towards the raffle and auction helped to raise a fantastic £2045 on the day. This adds up to over £10,000 raised by the event over a 5 year period which has helped towards developing an outside garden area at the School, and provide valuable communication equipment and learning materials.
The presentation was held at the Elephant and Castle Pub, Thurlaston who donated a buffet for the competitors; Laura the Headmistress from Menphys was there to thank everyone for their continued support.
It was an enjoyable day, and special thanks to everyone who attended, the volunteers, and Mick Marlowe and his team who helped make this worthwhile event such a big success.
Leicestershire are in need of Junior and Lady Shooters
The day also highlighted a sad lack of Junior and Lady Claypigeon shooters in the Leicestershire area, the East Midlands CPSA have been trying to attract more people into the sport for some time.
We have fantastic facilities on our doorstep with experienced coaches who have coached our juniors to England and Olympic level.
Normanton Shoot Ground is open Tuesday-alternate Saturdays throughout the year and over the Summer period offers coaching sessions for Juniors (12 yrs upwards) at a reduced rate, give them a call on 01455 888353 or their website www.normantonshootingground.co.uk
There is also a Rifle/Archery range , and an Airsoft Range for the younger ones on the same site that offer Half Price Sessions over the School Holidays. Tel 07823 555276 or www.airgunsthurlaston.co.uk
Other Grounds that promote Juniors by providing a discount for shooting are –
Grange Farm , Desford open every 2nd and 4th Sunday, Under 21’s shoot FREE , and LADIES for £10, just pay for cartridges.
Garlands – Tamworth – Reduced rate for juniors
Doveridge – Derbyshire – Reduced rate for juniors
Take advantage of the Summer Holidays and the great weather, introduce your children to a n enjoyable outdoor sport recognised at GCSE Level, with the benefit of reduced rates , and realise their potential.
Results
TEAM 1 | SMOKING BARRELS | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
DAVE | 71 | 71 | 338 |
KEITH | 69 | ||
CONNER | 69 | ||
CLAIRE | 58 | ||
TEAM 13 | GRANGE FARM | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
ADAM | 77 | 61 | 336 |
TOBY | 72 | ||
DOM | 72 | ||
LIZZI | 54 | ||
TEAM 17 | SOLWARE | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
CARL | 63 | 59 | 331 |
ANDY | 65 | ||
MARTIN | 70 | ||
STUART | 74 | ||
TEAM 4 | NULLI SRCUNDUS | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
TONY | 65 | 55 | 314 |
PAUL | 72 | ||
ROY | 53 | ||
MAC | 69 | ||
TEAM 3 | PAIR AWAY | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
STEVE | 69 | 47 | 307 |
ROGER | 65 | ||
ADAM | 61 | ||
JOHN | 65 | ||
TEAM 11 | WESTERN POWER BANBURY | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
MARK | 71 | 51 | 301 |
PAUL | 62 | ||
NICK | 55 | ||
ROY | 62 | ||
TEAM 20 | HOLLYBUSH | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
ADY | 68 | 43 | 299 |
STU | 61 | ||
GLEN | 62 | ||
SCOTTY | 65 | ||
TEAM 26 | ADI GILBERT | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
ADI | 65 | 58 | 292 |
GEORGE | 60 | ||
BRIAN | 59 | ||
ALI | 50 | ||
TEAM 15 | WELBECK | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
PAUL | 43 | 56 | 282 |
ADAM | 62 | ||
SAM | 58 | ||
MICKY | 63 | ||
TEAM 18 | ALLIANCE | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
JOHN | 72 | 44 | 281 |
SCOTT | 53 | ||
DAVE | 60 | ||
NORMAN | 52 | ||
TEAM 16 | HARRIS | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
RAY | 58 | 40 | 278 |
ALEX | 60 | ||
SAM | 62 | ||
DAVID | 58 | ||
TEAM 8 | ALL THE QUEENS MEN | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
ANDY | 64 | 45 | 272 |
NIG | 56 | ||
CHRIS | 66 | ||
VINNY | 41 | ||
TEAM 12 | BAKER BOYS | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
PHIL | 47 | 41 | 272 |
CHRIS | 61 | ||
PAUL | 65 | ||
LUKE | 58 | ||
TEAM 7 | WPD HINCKLEY 2 | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
SHAUN | 44 | 52 | 266 |
KYLE | 56 | ||
COLIN | 62 | ||
MAX | 52 | ||
TEAM 14 | BROOKS BUILDING PLANS | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
ROB | 54 | 43 | 265 |
BARRY | 55 | ||
TOM | 60 | ||
JOHN | 53 | ||
TEAM 9 | GUTSHOT PULLFORD AND THE RINGERS | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
JOE | 53 | 36 | 261 |
JON | 57 | ||
LUKE | 55 | ||
STEVEN | 60 | ||
TEAM 6 | FOLLY FARM | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
GAZ | 62 | 37 | 251 |
GEMMA | 39 | ||
DAN | 56 | ||
STEVE | 57 | ||
TEAM 28 | LEMONS | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
CLAIRE | 44 | 49 | 243 |
RICHARD | 37 | ||
MARTIN | 49 | ||
STUART | 64 | ||
TEAM 2 | PAYNES GARAGES | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
NICK | 52 | 36 | 231 |
MATT | 43 | ||
GARETH | 59 | ||
RYAN | 41 | ||
TEAM 19 | CLAYS OF GLORY | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
KEITH | 56 | 34 | 220 |
JAMES | 47 | ||
JOHN | 48 | ||
KATE | 35 | ||
TEAM 5 | WPD HINCKLEY 1 | ||
NAME | SPORTING | TEAM FLURRY | TEAM SCORE |
ADRIAN | 49 | 29 | 217 |
GARY | 52 | ||
CHRIS H | 42 | ||
IAN | 45 |
