Charity Shoot 2015
Despite the weather it was a fantastic turn out, with the donation from WPD we have raised £2000 for Menphys Nursery this year. They are planning on spending the money to update their IT equipment , and buy additional computers and aids to help the children with communication, which is so important to them.
A special thank you to Mick Marlow and his team who once again pulled out all the stops to accommodate everyone, and despite the conditions kept us fed and watered, and the traps working.
We hope to repeat the event next year, and hopefully make it even better.
Andy Houghton
Results
Place | Pub Place | Team | Name | Sporting | DTL | Flurry | Total |
1 | 8 | Grange Farm | 151 | 88 | 70 | 309 | |
2 | 7 | Pair Away | 164 | 92 | 48 | 304 | |
3 | 10 | Bob Jones Claybrook | 143 | 82 | 61 | 286 | |
4 | 17 | WPD Birmingham | 144 | 83 | 52 | 279 | |
5 | 12 | Solware | 129 | 93 | 50 | 272 | |
6 | 1 | 24 | All The Kings Men | 139 | 80 | 51 | 270 |
7 | 2 | Shooting Blanks | 146 | 75 | 45 | 266 | |
8 | 6 | Hotons Heroes | 135 | 75 | 55 | 265 | |
9 | 2 | 23 | Hollybush 3 | 148 | 67 | 48 | 263 |
10 | 3 | 16 | Rising Sun | 116 | 79 | 55 | 250 |
11 | 4 | 4 | Red Lion 2 | 130 | 72 | 47 | 249 |
12 | 11 | Robert Symons WPD | 126 | 73 | 48 | 247 | |
13 | 5 | 3 | Red Lion 1 | 131 | 62 | 48 | 241 |
14 | 15 | Adam Hall Electrics | 122 | 67 | 41 | 230 | |
15 | 18 | WPD Lincs | 127 | 61 | 42 | 230 | |
16 | 19 | WPD Hinckley | 111 | 77 | 37 | 225 | |
17 | 6 | 22 | Hollybush 2 | 144 | 47 | 28 | 219 |
18 | 1 | Paynes | 106 | 77 | 33 | 216 | |
19 | 13 | Lucy Switchgear 1 | 93 | 48 | 30 | 171 | |
20 | 14 | Lucy Switchgear 2 | 84 | 57 | 23 | 164 |
For a detail breakdown of the results click here.